Home

2008-09 ODCL div 4: Summary of player results

  points from percent ECF Grade Code Grading

Bicester 2

Beckett, Daniel 12 14 85.71% 240905H -
Beckett, Richard 1 3 33.33% 106494A -
Bohemen, Ian 0 1 0% code unset in player list
Burcham, Anthony 5 8 62.5% 249883C -
Chadwick, Martin 2 2 100% 183245B -
Cheesman, Colin J 7.5 12 62.5% 132425B -
Dilly, Suzanne 3.5 6 58.33% 277460E -
Earl, Chris 7.5 11 68.18% 173095C -
Harvey, Marcus R 2 2 100% 252763H -
Harvey, Rob 0 2 0% 263968D -
Poderico, Francesco 10.5 14 75% 258521C -
Silman, John 2 3 66.67% 276673F -

Cowley 4

Adlam-Williams, Reuben 1 2 50% 267818E -
Bruton, Roger 2 5 40% 214276E -
Chandler, George 0 2 0% 277458G -
Chandler, Hannah 0 1 0% 277459J -
Ferry, Isobel 0.5 5 10% 272884K -
Foster, Chantelle 5 8 62.5% 257448C -
Foster, James M 0.5 1 50% 245528G -
Goymour, Dan 0 1 0% 277462J -
Marsden, Chris 0 1 0% 276664E -
Marsden, Florence 0.5 3 16.67% 273670G -
Marsden, Ruby 3.5 7 50% 258930J -
Mate, Maria 1 1 100% 252646D -
Mathias, Irene 2 10 20% 264253A -
Mathias, Roy 5 8 62.5% 264764D -
Mathias, Zoe 0 1 0% 264308L -
Mercer, John 6 7 85.71% 272924G -
Morris, Priscilla 0 6 0% 173069B -
Ottino, Simon 1.5 4 37.5% 277468K -
Ottino, Solomon 0.5 5 10% 277258K -
Wallington, Terrence 1 1 100% 276676A -
Williams-Adlam, Reuben 1 4 25% 267818E -

Cumnor

Bennett Steven 6 11 54.55% 268741A -
Bower, Scott 1 1 100% 249719A -
Carr Robin 5 8 62.5% 143232B -
Down Edward 4 8 50% 240630F -
Glenn Liam 5.5 8 68.75% 260091C -
Hampden Louis 1 4 25% 272900D -
Hudson Andrew 1 3 33.33% 276657H -
Lyn Charie 0 1 0% 276662A -
McKenna Patrick 2 5 40% 190807J -
Plant Kevin 4.5 11 40.91% 268756C -
Steel Robert 2 7 28.57% 268759J -
Stevens Gareth 7 12 58.33% 259445G -
Thessieu Hugo 0 1 0% 269046K -
Willan Ann 1 3 33.33% 268763L -

MCS Blackbirds 2

Anderton, Alex 1 2 50% 264247F -
Bancroft, Jack 3 4 75% 272880B -
Bowlby, Ewan H 2.5 7 35.71% 252101F -
Carr, Clifford 2 5 40% 265069B -
Devaney, Eamon J 0.5 1 50% 253212J -
Devaney, Niall 3 3 100% 264455B -
Hay, Thomas 2.5 5 50% 269536E -
Hill,Cameron 3 6 50% 276324C -
Horsley, Keith 2.5 8 31.25% 272989B -
Lasis, Kirill 2 5 40% 268182B -
Oughton, Oliver 1.5 2 75% 269995D -
Place, John F 0 1 0% 145309K -
Sames, Ben 1 1 100% 272425L -
Sames, Matthew 5.5 9 61.11% 272425L -
Sames, Nathan 3.5 9 38.89% 260043C -
Sandler, Ely 0 1 0% 253200B -
Sayers, David 0 1 0% 118560D -
Thorne, Ben L 1.5 3 50% 242036D -
Trefethen, Jacob N 5 7 71.43% 233199J -

Oxford City 5

Bicarregui, Juan 0 2 0% 276648G -
Bicarregui, Michael 1 2 50% 269544D -
Chan, Angus 0 1 0% 277457E -
Constable, George 2 2 100% 276652J -
Davis, Alex 2 7 28.57% 265309G -
English, Andrew 5 13 38.46% 272920K -
Faraggi, Omri 9.5 13 73.08% 273809A -
Faraggi, Tomer 1.5 7 21.43% 269438E -
Hanisch, Matyas 0 1 0% 272925J -
Jeffreys, Robert 2 5 40% 276658K -
Jendis, Gunnar 0 1 0% 276659A -
Keene, Keiko 0 1 0% 277465D -
Kibble, Henry 1 1 100% 221942G -
Manek, Veeral 1 4 25% 261101G -
O'Brien, Edward 0 1 0% 273867D -
Older, Jamie 0.5 2 25% 276666J -
Reynolds, Edward 0 2 0% 277469A -
Rodriguez-Bachiller, Agustin 0 1 0% 184564A -
Rowlinson, John 0 1 0% 121877D -
Sayfimehr, Aslan 4 8 50% 253201D -
Slade, Richard 4.5 5 90% 275335C -
Tolley, David 0 1 0% 214280G -
Waterson, Giles 0 1 0% 277470H -

University 4

Alvarado-Valdivia, Hector 1.5 6 25% 276645A -
Baird, David 0 1 0% 277456C -
Belding, Stephen 8.5 12 70.83% 272918A -
Broadfoot, Stuart 3 4 75% 266516F -
Devane, Eoin 9 13 69.23% 241127B -
Farrington, Ed 5.5 7 78.57% 248254L -
Gill, Dipender 0 1 0% 231625A -
Gillam, Tom 2 3 66.67% 241139J -
Gilmore, Alex 7 7 100% 149675L -
Hager, Sarah 2 3 66.67% 276656F -
Mitchell, Patrick 8 9 88.89% 276665G -
Moses, Chris 0.5 1 50% 262666E -
Neo, Sherlyn 1 1 100% 275466G -
Perrin, Jonny 1 1 100% 241379G -
Raymond, Mark 0 1 0% 276669D -
Reynolds, Colin 1 3 33.33% 276671B -
Vysniauskas, Aurimas 4.5 7 64.29% 276675K -
Young, Sam 1 2 50% 270098A -

Wantage 3

Barker, Richard 5.5 12 45.83% 163975E -
Cordon, Ray 5 12 41.67% 108892A -
Guilbert, George 1 1 100% 252643J -
Kerr, Joshua 0 1 0% code unset in player list
Leake, John 0 1 0% 214341A -
Mahon, Paul 1 3 33.33% 173104L -
Punter, Derek B 7 10 70% 117525H -
Rey, Alvaro 5 8 62.5% 225153L -
Richards, Simon A 6 10 60% 117882K -
Smalley, Roger 4.5 12 37.5% 230726B -
Spence, Ian 0 1 0% 259439A -
Thompson, Stephen 5 11 45.45% 268761G -
Van Der Hoven, Ryno 1 1 100% code unset in player list

Witney 3

Broome, Keith 1 3 33.33% 107379F -
Coburn, Matt 4 10 40% 276651G -
Douglas, Robert 1 1 100% 277461G -
Farrow, Roger 0.5 2 25% 276654B -
Flory Mark 4 10 40% 276655D -
Gilders Ian 5.5 11 50% 273953H -
Kennedy, Alan 4 8 50% 193153C -
Marais, James 1 6 16.67% 273956C -
Marais, Martin 2 8 25% 276663C -
Meyrick, Helen 0.5 3 16.67% 268751D -
Murray, Jon 1.5 8 18.75% 259164K -
Partridge, Tim R 4.5 8 56.25% 259165A -
Weston, Richard 1 1 100% 230724J -

Back to league table for 2008-09 ODCL div 4